Wordspace Public API
Rate Limits
Hourly API request limits are separate from package resource limits.
| Plan | Price | Public API | Hourly API limit | Workspaces | Domains | Seats | QR codes | Links |
|---|---|---|---|---|---|---|---|---|
| Free | $0 | No API keys | Not available | 1 | 0 | 1 | 10 | 10 |
| Origin | $10/mo or $100/yr | Included | 1,000 requests | 3 | 1 | 3 | 100 | 100 |
| Thrive | $29/mo or $289/yr | Included | 10,000 requests | 5 | 3 | 5 | 500 | 500 |
| Scale | $95/mo or $948/yr | Included | 100,000 requests | 10 | 5 | 10 | 5,000 | 1,000 |
| Enterprise | Custom | Included | 100,000 requests | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Request-rate limits are enforced per API key. Package limits are enforced at the account level, including resources created from the app and the public API.
Capacity add-ons
| Add-on | Price | What it changes |
|---|---|---|
| Workspace Unit | $5/mo or $60/yr | Adds one workspace to a paid account. |
| Domain Unit | $10/mo or $120/yr | Adds one custom domain to a paid account. |
| Seat Unit | $2/mo or $24/yr | Adds one team member seat to a paid account. |
| Premium Frames | $6/mo or $48/yr | Unlocks premium square and circle QR frames. |
Workspace, domain, and seat add-ons increase paid account capacity. QR code and link capacity follows the package table above, with Enterprise available for custom capacity. Scans are unlimited and are not metered.